fabio / iptables against China
0 likes
0 forks
1 files
Last active
| 1 | #!/bin/bash |
| 2 | |
| 3 | # iptables -F |
| 4 | |
| 5 | # Ban the whole of China until it stops spamming |
| 6 | iptables -I INPUT -s 1.24.0.0/13 -j DROP |
| 7 | iptables -I INPUT -s 111.0.0.0/10 -j DROP |
| 8 | iptables -I INPUT -s 112.0.0.0/10 -j DROP |
| 9 | iptables -I INPUT -s 113.128.0.0/12 -j DROP |
| 10 | iptables -I INPUT -s 113.168.0.0/13 -j DROP |
fabio / pkpass2png
0 likes
0 forks
1 files
Last active
A shell script that converts a .pkpass ticket for wallet apps into a PNG image
| 1 | #!/usr/bin/env bash |
| 2 | set -euo pipefail |
| 3 | |
| 4 | # Usage: |
| 5 | # ./pkpass2png <pkpass_path_or_url> [output.png] |
| 6 | # |
| 7 | # Examples: |
| 8 | # ./pkpass2png ticket.pkpass out.png |
| 9 | # ./pkpass2png "https://example.com/ticket.pkpass" out.png |
fabio / Platypush+Mopidy+Termux configuration
0 likes
0 forks
4 files
Last active
| 1 | #!~/.config/platypush/config.yaml |
| 2 | |
| 3 | # Platypush configuration file for Termux Mopidy Notifier |
| 4 | |
| 5 | # A name for your device |
| 6 | device_id: phone |
| 7 | |
| 8 | # Enable the Web server |
| 9 | backend.http: |
| 10 | # port: 8008 |
fabio / termux-services-setup
0 likes
0 forks
1 files
Last active
A script that install some service management utilities in a Termux environment
| 1 | #!/data/data/com.termux/files/usr/bin/sh |
| 2 | |
| 3 | # This script installs some service management utilities in a Termux environment. |
| 4 | # |
| 5 | # You can download and directly run this script in a Termux environment through: |
| 6 | # curl -sSL https://gist.manganiello.tech/fabio/termux-services-setup/raw/HEAD/termux-services-setup.sh | sh |
| 7 | # |
| 8 | # NOTE: It requires curl and termux-services to be already installed: |
| 9 | # pkg update && pkg install curl termux-services |
fabio / # Amsterdam temperature analysis 2019-12 -> 2025-08
0 likes
0 forks
1 files
Last active
Temperature collected from outdoor sensors
| 1 | { |
| 2 | "cells": [ |
| 3 | { |
| 4 | "cell_type": "markdown", |
| 5 | "id": "c941d030-c927-4947-a4a2-107eae5fdbd7", |
| 6 | "metadata": {}, |
| 7 | "source": [ |
| 8 | "# Amsterdam temperature analysis 2019-12 -> 2025-08" |
| 9 | ] |
| 10 | }, |
fabio / cleanup-jpeg-from-nc-contacts
0 likes
0 forks
1 files
Last active
A simple script that removes big JPEG blobs from the contact cards on your Nextcloud db.
| 1 | #!/usr/bin/env python |
| 2 | |
| 3 | """ |
| 4 | A simple script that removes big JPEG blobs from the contact cards on your |
| 5 | Nextcloud db. |
| 6 | |
| 7 | :author: Fabio Manganiello <info@fabiomanganiello.com> |
| 8 | """ |
| 9 | |
| 10 | import re |
fabio / mopidy-generate-docker.sh
0 likes
0 forks
1 files
Last active
A script that generates docker-compose.yml and Dockerfile to run Mopidy inside of a container
| 1 | #!/bin/bash |
| 2 | |
| 3 | # This script generates a Dockerfile and a docker-compose.yml file for running |
| 4 | # Mopidy with various extensions. |
| 5 | # |
| 6 | # This is customized for my setup, so you may need to adjust it to fit the |
| 7 | # extensions that you actually need. |
| 8 | # |
| 9 | # You may also want to use a Pulse sink for audio output if you already have |
| 10 | # PulseAudio running on the host system, otherwise ALSA won't to |
fabio / query-http-log
0 likes
0 forks
1 files
Last active
A simple function that converts your HTTP logs into queriable in-memory SQLite databases
| 1 | #!/bin/sh |
| 2 | |
| 3 | ################################################################################ |
| 4 | # A utility function to convert an HTTP log stdin into CSV and pipe its output # |
| 5 | # to sqlite-utils for easy querying # |
| 6 | # # |
| 7 | # NOTE: It requires the `sqlite-utils` command-line tool to be installed. # |
| 8 | # Install it with `pip install sqlite-utils` # |
| 9 | # # |
| 10 | # @author: Fabio Manganiello <fabio@manganiello.tech> # |
Newer
Older